Digital Theodolite Nikon NE-102 call irfan
Perhatian!
Spesifikasi Digital Theodolite Nikon NE-102 call irfan
Rugged and Reliable, Ideal Digital Theodolites for engineering applications
Designed for general construction and survey applications, Nikon NE-100 Series electronic digital theodolites from TDS give you accurate measurements in an affordable, easy-to-use platform. Nikon NE-100 Series theodolites can run 48 hours under normal operating conditions on a set of six AA alkaline batteries. Each of the four models has an ergonomic keypad with one-touch keys for all functions and a large, backlit LCD display help you work productively in the field.
Main Features:
• 5 or 10″ (5/10mgon, 0.01/0.02mil) angle reading
• Long battery life with alkaline batteries of 48 hours (47 hours for NE-103)
• IP56 environmental performance
• Nikon’s 30x bright and sharp telescope
• Short focus distance of 0.7m
• Clear and bright display with backlight illumination
• Display for both sides
• Simple user interface – one button operation
Spesifikasi – Digital Theodolit Nikon NE102
Specifications:
| NE-102 | NE-103 | |
|---|---|---|
| TELESCOPE | ||
| Effective diameter of objective: | 1.77 in (45 mm) | 1.77 in (45 mm) |
| Magnification: | 30x | 30x |
| Image: | erect | erect |
| Field of view: | 1°20′ (2.3ft @ 100 ft / 2.3m @ 100 m) | 1°20′ (2.3ft @ 100 ft / 2.3m @ 100 m) |
| Minimum focusing distance: | 2.3 ft (0.7 m) | 2.3 ft (0.7 m) |
| Stadia multiplier constant: | 100 | 100 |
| Stadia additive constant: | 0 | 0 |
| Reticle illuminator: | provided | provided |
| ANGLE MEASUREMENT | ||
| Reading system: | photoelectric incremental encoder | photoelectric incremental encoder |
| Circle diameter: | 3.1 in (79 mm) | 3.1 in (79 mm) |
| Unit of reading: | degree / gon / mil | degree / gon / mil |
| Minimum digital reading¹: | 5/10″, 1/2 mgon, 0.02/0.05 mil | 5/10″, 1/2 mgon, 0.02/0.05 mil |
| Accuracy (DIN 18723) | 5″ / 1 mgon | 5″ / 1 mgon |
| AUTOMATIC VERTICAL COMPENSATOR | — | |
| Type: | — | liquid-electric detection |
| Working range: | — | ±3′ (out-of-range warning provided) |
| NE-102 | NE-103 | |
| DISPLAY/KEYPAD | ||
| Front | ||
| Type: | dot-matrix LCD (20 characters x 2 lines) | dot-matrix LCD (20 characters x 2 lines) |
| Backlight: | 1-level illumination | 1-level illumination |
| Keypad: | 5 buttons | 5 buttons |
| Rear | ||
| Type: | dot-matrix LCD (20 characters x 2 lines) | dot-matrix LCD (20 characters x 2 lines) |
| Backlight: | 1-level illumination | 1-level illumination |
| Keypad: | 5 buttons | 5 buttons |
| OPTICAL PLUMMET | ||
| Magnification: | 3x | 3x |
| Field of view: | 5° | 5° |
| Focus range: | 1.6 ft (0.5 m) to infinity | 1.6 ft (0.5 m) to infinity |
| LEVEL SENSITIVITY | ||
| Plate level: | 30″ / 2 mm | 30″ / 2 mm |
| Circular level: | 10′ / 2 mm | 10′ / 2 mm |
| NE-102 | NE-103 | |
| LEVELING BASE | ||
| Type: | detachable | detachable |
| AMBIENT TEMPERATURE RANGE | -4 TO 122 °F (-20 to 50 C) | -4 TO 122 °F (-20 to 50 C) |
| ENVIRONMENTAL RATING | IP56 | IP56 |
| NE-102 | NE-103 | |
| DIMENSIONS | ||
| Instrument: | 6.0 x 6.8 x 13.1 in (153.5 x 172 x 334 mm) | 6.0 x 6.8 x 13.1 in (153.5 x 172 x 334 mm) |
| WEIGHT | ||
| Instrument: | 9.9 lbs (4.5 kg) | 10.1 lbs (4.6 kg) |
| Carrying case: | 8.6 lbs (3.9 kg) | 8.6 lbs (3.9 kg) |
| POWER SUPPLY | ||
| Battery type: | 1.5V AA Alkaline x 6 | 1.5V AA Alkaline x 6 |
| Continuous operating time (at 68 °F / 20C) | 48 | 48 hrs |
GALERY KOMUNIKASI .COM
Produk Lainnya
iPHONE 12 Pro Max 256GB 128GB SECOND
Rp. 5.300.000
iPhone 12 Pro ex iBox Beacukai IMEI
Rp. 4.500.000
MIXIO T13 Magnetic Wireless Micropho
Rp. 382.000
CAMERACITY 4K CCTV Kamera 4G WIFI So
Rp. 490.000
RINNAI KOMPOR RI 712A / RI-712A / RI
Rp. 661.000
