PORTABLE SOUND LEVEL METER 1/3 OCTAVES Class 1 TIPE : TANGO PLUS
Brand
SINUS - GERMANY
Minimum Pembelian
1 unit
Maximum Pembelian
100 unit
Lokasi
Jawa Barat - Depok - Sukmajaya
Harga
Kontak Kami
Dilihat Sebanyak
138 kali
Update Terakhir
05-08-2025
Bagikan
+ Penawaran
Spesifikasi PORTABLE SOUND LEVEL METER 1/3 OCTAVES Class 1 TIPE : TANGO PLUS
| Spesifikasi alat : | |||||||||||||||||||||
| ▪ | Accuracy | : | Class 1 according to IEC 61672 and IEC 61260 | ||||||||||||||||||
| ▪ | Type approval | : | PTB approval applied for Meas. values | ||||||||||||||||||
| : | Sound pressure level LAF, LAS, LCF, LCS | ||||||||||||||||||||
| : | 1/1 and 1/3 octave spectra (A, C, Z) | ||||||||||||||||||||
| : | Maximum sound level LAFmax, LASmax, LCFmax, LAImax | ||||||||||||||||||||
| : | Minimum sound level LAFmin, LASmin, LCFmin | ||||||||||||||||||||
| : | Equivalent sound pressure level LAeq, LCeq | ||||||||||||||||||||
| : | Peak value Lcpeak, Sound Dose LAE | ||||||||||||||||||||
| : | Taktmaximal level LAFT, LAFTeq | ||||||||||||||||||||
| : | 3x Statistical values LAFn (freely selectable) | ||||||||||||||||||||
| : | 3x LCpeak_exceedance (freely selectable) | ||||||||||||||||||||
| : | LCeq - LAeq, LAFTeq - LAeq | ||||||||||||||||||||
| ▪ | Freq. weightings | : | A + C | ||||||||||||||||||
| ▪ | Time weightings | : | Fast, Slow, Impulse, Peak | ||||||||||||||||||
| ▪ | Ranges | : | 25 to 140 dB (LAeq), 60 to 143 dB (Lcpeak) | ||||||||||||||||||
| ▪ | Resolution | : | 0.1 dB | ||||||||||||||||||
| ▪ | Display | : | color TFT 320 x 240 | ||||||||||||||||||
| ▪ | Microphone | : | 1/2" microphone MK255, 50 mV/Pa | ||||||||||||||||||
|
Connector | : | LEMO7 1B (for Micro Extension Cable) | ||||||||||||||||||
| : | RS232 special connector (for printer) | ||||||||||||||||||||
| ▪ | Calibration | : | Automatic with external 94 dB calibrator | ||||||||||||||||||
| ▪ | Interface | : | USB 2.0, RS232 printer port | ||||||||||||||||||
| ▪ | Batteries | : | 2x AA (1.2 - 1.5V) Operating time > 40h | ||||||||||||||||||
| ▪ | Dimensions | : | 190x70x32mm /Weight 250 g (including batteries) | ||||||||||||||||||
| ▪ | Scope of delivery | : | Sound level meter, windscreen and sound calibrator | ||||||||||||||||||
| : | 1.5m USB interface cable | ||||||||||||||||||||
| : | mains power supply | ||||||||||||||||||||
| : | Tango-Utilities software | ||||||||||||||||||||
| : | User Manual and Carrying case | ||||||||||||||||||||
SANITASI LINGKUNGAN
Kami adalah perusahaan swasta nasional yang bergerak dalam bidang penyediaan alat Sanitasi Lingkungan dan Alat Monitoring Lingkungan.
Untuk beberapa alat kami mendapatkan kepercayaan dari beberapa produk luar negeri sebagai Sole Agen diIndonesia.
Silahkan hubungi kami di
no. telp : 021-77827903 atau HP :0812 1226 5508
Email : freza.sitoho@gmail.com
Untuk beberapa alat kami mendapatkan kepercayaan dari beberapa produk luar negeri sebagai Sole Agen diIndonesia.
Silahkan hubungi kami di
no. telp : 021-77827903 atau HP :0812 1226 5508
Email : freza.sitoho@gmail.com
EXCLUSIVE 5 Tahun
Komplek Ruko Sukmajaya No. 35 Jl. Tole Iskandar. Depok , Jawa Barat
Jawa Barat - Depok
Login Terakhir 03-12-2025
081212265508
081212265508
081212265508
Produk Lainnya
