DURAN Laboratory bottle with DIN thread GL 45
Perhatian!
Spesifikasi DURAN Laboratory bottle with DIN thread GL 45
Spesifikasi DURAN Laboratory bottle with DIN thread GL 45
DURAN Laboratory bottle
with DIN thread GL 45
Alat Laboratorium Umum
DURAN® Laboratory bottle
with DIN thread, GL 45
With easy-to-read scale and large labelling field for easy marking, in fired-on, highly durable white ceramic. With proven DURAN® properties. Complete with blue screw cap (PP, integral lip seal) and pouring ring (PP) for drip-free pouring and clean, safe working. Service temperature level of screw cap and pouring ring: +140 °C.
Typical applications:
storage, sample preparation, transport
Alongside the GL 45 clear glass laboratory bottles, amber (absorbs light up to approx. 500 nm) and plastic-coated (absorbs light up to approx. 380 nm) bottles are also available to protect light-sensitive substances. The PU plastic coating also provides protection against scratching, leakage and splinters.
DURAN® laboratory bottles are, with the exception of the pressure-resistant DURAN® pressure plus bottles not designed for use under pressure or in a vacuum.
With screw-cap and pouring ring (PP, blue), clear
| Cat. No. | Capacity ml |
DIN thread GL |
d mm |
h mm |
Pack Quantity |
|---|---|---|---|---|---|
| 21 801 08 5 * NEW | 10 | 25 | 36 | 50 | 10 |
| 21 801 14 5 * | 25 | 25 | 36 | 74 | 10 |
| 21 801 17 5 | 50 | 32 | 46 | 91 | 10 |
| 21 801 24 5 | 100 ** | 45 | 56 | 105 | 10 |
| 21 801 29 5 NEW | 150 ** | 45 | 62 | 115 | 10 |
| 21 801 36 5 | 250 ** | 45 | 70 | 143 | 10 |
| 21 801 44 5 | 500 ** | 45 | 86 | 181 | 10 |
| 21 801 51 5 NEW | 750 ** | 45 | 95 | 208 | 10 |
| 21 801 54 5 | 1 000 ** | 45 | 101 | 230 | 10 |
| 21 801 63 5 | 2 000 ** | 45 | 136 | 265 | 10 |
| 21 801 69 5 NEW | 3 500 | 45 | 160 | 300 | 1 |
| 21 801 73 5 | 5 000 | 45 | 182 | 335 | 1 |
| 21 801 86 5 | 10 000 | 45 | 227 | 415 | 1 |
| 21 801 88 5 | 15 000 | 45 | 268 | 450 | 1 |
| 21 801 91 5 | 20 000 | 45 | 288 | 510 | 1 |
| 21 801 92 5 NEW | 25 000 | 45 | 316 | 540 | 1 |
With high temperature red screw-cap and pouring ring, clear
| Cat. No. | Capacity ml |
DIN thread GL |
d mm |
h mm |
Pack Quantity |
|---|---|---|---|---|---|
| 21 801 24 17 | 100 | 45 | 105 | 56 | 10 |
| 21 801 36 19 | 250 | 45 | 143 | 70 | 10 |
| 21 801 44 18 | 500 | 45 | 181 | 86 | 10 |
| 21 801 54 14 | 1.000 | 45 | 230 | 101 | 10 |
| 21 801 63 16 | 2.000 | 45 | 265 | 136 | 10 |
| 21 801 73 12 | 5.000 | 45 | 335 | 182 | 1 |
| 21 801 56 17 | 10.000 | 45 | 415 | 227 | 1 |
Without cap and pouring ring, clear
| Cat. No. | Capacity ml |
DIN thread GL |
d mm |
h mm |
Pack Quantity |
|---|---|---|---|---|---|
| 21 801 08 * NEW | 10 | 25 | 36 | 50 | 10 |
| 21 801 14 * | 25 | 25 | 36 | 70 | 10 |
| 21 801 17 | 50 | 32 | 46 | 87 | 10 |
| 21 801 24 | 100 ** | 45 | 56 | 100 | 10 |
| 21 801 29 NEW | 150 ** | 45 | 62 | 110 | 10 |
| 21 801 36 | 250 ** | 45 | 70 | 138 | 10 |
| 21 801 44 | 500 ** | 45 | 86 | 176 | 10 |
| 21 801 51 NEW | 750 ** | 45 | 95 | 203 | 10 |
| 21 801 54 | 1 000 ** | 45 | 101 | 225 | 10 |
| 21 801 63 | 2 000 ** | 45 | 136 | 260 | 10 |
| 21 801 69 NEW | 3 500 | 45 | 160 | 295 | 1 |
| 21 801 73 | 5 000 | 45 | 182 | 330 | 1 |
| 21 801 86 | 10 000 | 45 | 227 | 410 | 1 |
| 21 801 88 | 15 000 | 45 | 268 | 445 | 1 |
| 21 801 91 | 20 000 | 45 | 288 | 505 | 1 |
Harga DURAN Laboratory bottle with DIN thread GL 45
: Rp1PT Andalan Bangun Sejahtera
Produk Lainnya
Xiaomi Redmi Watch 5 Active | 2.0" L
Rp. 469.000
Laoshidaishu Tas Travel Anti Air Tas
Rp. 148.000
Laoshidaishu Koper 24 Inch Kabin Bag
Rp. 378.000
Siborie (Free OTG-2IN1) Y12 Soundcar
Rp. 1.600.000
Samsung Galaxy A56 5G 12/256GB Aweso
Rp. 6.399.000
