Microbiology Food and Water Test Kit BAC-002 | Jual Microbiology Food and Water Test BAC-002
Brand
Multi Brand
Minimum Pembelian
1 Unit
Maximum Pembelian
1000 Unit
Pengiriman
3 Hari Setelah Pembayaran
Lokasi
Jawa Barat - Depok - Sukmajaya
Harga
Rp. 123
Dilihat Sebanyak
25.124 kali
Update Terakhir
01-09-2026
Bagikan
+ Penawaran
Spesifikasi Microbiology Food and Water Test Kit BAC-002 | Jual Microbiology Food and Water Test BAC-002
| Microbiology Food and Water Test Kit | |||||||||||
| Model : BAC-002 | |||||||||||
| Product : Multi-Brand | |||||||||||
| Fungsi : Alat Uji Kadar Bakteri E-Coli, Coliform dan Salmonella pada sampel makanan dan air minum | |||||||||||
| A | Test Kit Uji Bakteri : | ||||||||||
| 1 | Uji bakteri E-Coli dan Coliform | ||||||||||
| ▪ | Detection Parameter | : | E-coli and Coliform | ||||||||
| ▪ | Input tube | : | Single tube photometer | ||||||||
| ▪ | Excitation Wavelength | : | 360nm and 480nm | ||||||||
| ▪ | Emission Wavelenth | : | 460nm and 530nm | ||||||||
| ▪ | Read Type | : | Discrete | ||||||||
| ▪ | Sample Volume | : | 500 μl Centrifuge tube | ||||||||
| ▪ | Dinamic range | : | 5 order of magnitude | ||||||||
| ▪ | Read out | : | RFU | ||||||||
| ▪ | User interface | : | User-Friendly Touch Screen LCD | ||||||||
| ▪ | Power | : | 4AA Batteries | ||||||||
| ▪ | Computer interface | : | USB interface | ||||||||
| ▪ | Media | : | Growth Media Powder (Ecoli - Total Coliform) | ||||||||
| ▪ | Vial Sample | : | 2x50 pcs, cap. 0,1-1,5 ml | ||||||||
| ▪ | Plastic vial sample | : | 2x50 pcs, capacity 0,6 ml | ||||||||
| ▪ | Substrance | : | Reagent A, min. 4 ml | ||||||||
| ▪ | Enzym Inducer | : | Reagent B, min. 2ml | ||||||||
| ▪ | Packing | : | Hard case | ||||||||
| 2 | Test Kit Uji Salmonella | : | 240 test | ||||||||
| Uji bakteri siap pakai tersedia bantalan nustrisi pada cawan perti dish | |||||||||||
| 3 | Perlengkapan | ||||||||||
| ▪ | Tabung Penyaring Sampel | : | 240 pcs | ||||||||
| lengkap dengan filter 47mm, 0.45uM | |||||||||||
| ▪ | Spuit 100 ml | : | 6 pcs | ||||||||
| ▪ | Aquades 500ml | : | 2 botol | ||||||||
| ▪ | Plastik sample (pack/100pcs) | : | 1 pack | ||||||||
| B | Peralatan Pendukung | ||||||||||
| 1 | Cool Box capacity 20 L | : | 1 unit | ||||||||
| 2 | Blue Ice Pack 22x15x3cm | : | 4 pcs | ||||||||
| 3 | colony Counter | ||||||||||
| ▪ | Display | : | LCD 3 digits | ||||||||
| ▪ | Lighting | : | Matrix LED (white light) | ||||||||
| ▪ | Capacity of the Counter | : | 0-999 | ||||||||
| ▪ | Diameter of the counting plate | : | Φ 115 mm | ||||||||
| ▪ | Power consumption of lamp | : | 3-9 times | ||||||||
| ▪ | Magnification | : | 16 W | ||||||||
| ▪ | Total power consumption | : | <20 W | ||||||||
| ▪ | Voltage | : | AC220V, 50/60Hz | ||||||||
| ▪ | Volume / weight | : | 225 x 210 x 160mm / 2.2 kg | ||||||||
| 4 | Portable Incubator | ||||||||||
| ▪ | Temperature range | : | +5 to 70°C | ||||||||
| ▪ | Temperature Resolution ratio | : | 0,1 °C | ||||||||
| ▪ | Temperature Control Mode | : | PID intelligent | ||||||||
| ▪ | Capacity | : | 9,2 L | ||||||||
| ▪ | Inner Chamber | : | Mirror stainless steel | ||||||||
| ▪ | Insulation layer | : | Polyurethane | ||||||||
| ▪ | Heater | : | Heating wire | ||||||||
| ▪ | Timer | : | 0-9999 min | ||||||||
| ▪ | Temp setting mode | : | Touch button setting | ||||||||
| ▪ | Temp display mode | : | Measuring temp, LED upper row | ||||||||
| ▪ | Shelf number | : | 4 | ||||||||
| ▪ | Safety device | : | Over Temperature sound-light alarm | ||||||||
| ▪ | Power | : | AC 220V (50/60hz) | ||||||||
| ▪ | Size | : | 300 x 330 x 330cm (external) | ||||||||
| : | 230 x 200 x 200 cm (inner chamber) | ||||||||||
Sitoho Lamsukses PT
Distributor Peralatan Uji Kualitas Lingkungan
(Environmental Equipment, Science and Laboratory Supply)Pelanggan Yang Terhormat, Kami PT. Sitoho Lamsukses - INDONESIA
adalah perusahaan yang bergerak dalam bidang mendistribusikan alat monitoring lingkungan, Laboratory, Alat ukur atau alat Kesehatan Lingkungan. Sebagai Sole Agent, Distributordi Indonesia untuk produk : Haz Dust, Sensonic Madur Electronic, Kimo Instruments, E Instruments, HI-Q Environmental, Staplex, Sensit Technologies, Vzor, Partech Instruments, Aco co, Labomed Inc. (Water test kit, Alat Kesehatan Lingkungan, Alat Monitoring Lingkungan, Kit Kesehatan Lingkungan, Water quality monitor, Sanitarian field kit, Food security kit, Food contamination test kit, Bacteriology test kit, Gas analyser, Flue gas analyser, Gas detector, Analitical balance, Soil test kit, Dust monitor, High volume air sampler, Ergonomi dan evaluation test).
EXCLUSIVE 2 Tahun
Ruko Sukmajaya No.35, Jl. Tole Iskandar , Depok Indonesia
Jawa Barat - Depok
Login Terakhir 01-09-2026
082299961550
082299961550
