HACH REAGENT
Perhatian!
Spesifikasi HACH REAGENT
| HACH REAGENT DESCRIPTION | CAT NUMBER |
| E.COLI POSITIVE FLUORESCENT STD | 2361100 |
| EC MEDIUM MPN TUBES PK/15 | 1410415 |
| EC/MUG W/O DURHAM TUBES, PK/15 | 2471515 |
| ECLOX Replacement Reagent Set | 2886900 |
| ECR Masking Reagent 25 mL SCDB | 2380123 |
| ECR REAGENT PWD PLW 20ML PK/100 | 2603849 |
| ECR Reagent Solution for Aluminum in Brine, 200 mL | 2310629 |
| EDTA Cartridge for Digital Titrator, 0.800 M | 1439901 |
| EDTA Cartridges for Digital Titrator, 0.0716 M | 2081701 |
| EDTA Cartridges for Digital Titrator, 0.0800 M | 1436401 |
| EDTA Cartridges for Digital Titrator, 0.1428 M | 1496001 |
| EDTA Cartridges for Digital Titrator, 0.716 M | 2081801 |
| EDTA REAGENT PWD PLWS PK/100 | 700599 |
| EDTA SOLN, 1M 50ML SCDB | 2241926 |
| EDTA Standard Solution, 0.0200N, 1000 mL | 20553 |
| EDTA Standard Solution, 0.0200N, 4L, Titrant | 20556 |
| EDTA STD SOLN, 0.035N 100ML MDB | 2349932 |
| EDTA STD SOLN, 0.20N 500ML | 102149 |
| EDTA, 0.714M CRTG | 1495901 |
| EGTA Solution 50 mL SCDB | 2229726 |
| Electrode Cleaning Solution | 2965249 |
| Ethylene Glycol 1 L | 203953 |
| Evita INSITU 4100 NH4 0-100 ppm Reagent Pack | 081B8033 |
| Evita INSITU 4100 NH4 0-20 ppm Reagent Pack | 081B8032 |
| Evita INSITU 4100 NH4 Cleaning Cartridge | 081B8045 |
| Evita INSITU 4100 PO4 0-15 ppm Reagent Pack | 081B8035 |
| Evita INSITU 4100 PO4 0-6 ppm Reagent Pack | 081B8034 |
| Evita INSITU 4100 PO4 Cleaning Cartridge | 081B8046 |
| EZ Arsenic Replacement Reagent Set | 2823200 |
| ez COD Recycling Service (20-gallon size) | 2895420 |
| ez COD Recycling Service (55-gallon size) | 2895455 |
| ez COD Recycling Service (5-gallon mail-back) | 2895405 |
| ez COD Recycling Service (5-gallon pick-up) | 2895405P |
| ez GGA - No Pipette GGA, 198 mg/L of BOD, Single Dose | 2514420 |
| Ferric Chloride Reagent 20/pk | 2171820 |
| Ferric Chloride Solution for BOD, 1 L | 42953 |
| Ferric Chloride-Sulfuric Acid Solution 1 L | 204253 |
| Ferric Ion Solution 100 mL | 2212242 |
| Ferroin Indicator Solution 29 mL DB | 181233 |
| Ferrous Ammonium Sulfate Standard Solutions 500 mL | 2054849 |
| Ferrous Ethylenediammonium Sulfate Standard Solution 0.00546 N | 2292301 |
| FERROZINE IRON RGT SOLN 946ML | 236616 |
| FerroZine® Iron Reagent 25 g | 230424 |
| Filter Kit, Field, Coliform and E. coli | 2586400 |
| Filtration Aid Solutions 29 mL DB | 104633 |
| Fluoride Ionic Strength Adjustor 3.78 L | 2829017 |
| Fluoride Ionic Strength Adjustor 454 g | 258901 |
| Fluoride Ionic Strength Adjustor Powder Pillows, 100/pk | 258999 |
| Fluoride ISE Analysis Package | 5192810 |
| Fluoride Pocket Colorimeter II with SPADNS 2 (Arsenic-free) Kit | 2513100 |
| Fluoride Standard 1, 0.5 mg/L as F, for CA610 Fluoride Analyzer, 473 mL | 2743811 |
| Fluoride Standard 2, 5.0 mg/L as F, for CA610 Fluoride Analyzer, 473 mL | 2797111 |
| Fluoride Standard Solution as F (NIST), 1.0 mg/L, Bottle/1 L | 29153 |
| Fluoride Standard Solution as F (NIST), 1.0 mg/L, Bottle/500 mL | 29149 |
| Fluoride Standard Solution as F (NIST), 10 mg/L, Bottle/500 mL | 35949 |
| Fluoride Standard Solutions as F (NIST) 0.8 mg/L 500 mL | 40508 |
| Fluoride Standard Solutions as F (NIST), 0.2 mg/L, Bottle/500 mL | 40502 |
| Fluoride Standard Solutions as F (NIST), 0.5 mg/L, Bottle/500 mL | 40505 |
| Fluoride Standard Solutions as F (NIST), 1.2 mg/L, Bottle/500 mL | 40512 |
| Fluoride Standard Solutions as F (NIST), 1.5 mg/L, Bottle/500 mL | 40515 |
| Fluoride Standard Solutions as F (NIST), 100 mg/L, Bottle/500 mL | 23249 |
| Fluoride Standard Solutions as F (NIST), 2.0 mg/L, Bottle/500 mL | 40520 |
| Fluoride Standard Solutions as F (NIST), 5.0 mg/L, Bottle/500 mL | 2797149 |
| Fluoride, Pocket Colorimeter II Test Kit | 5870005 |
| Formaldehyde 1 Reagent Powder Pillows 100 | 2182999 |
| Formaldehyde Developing Solution 500 mL | 2257249 |
| Formaldehyde Standard Solution, 4000 mg/L pk/16 - 10-mL Voluette® Ampule | 2257310 |
| Formaldehyde, Solution 100 mL | 205932 |
| Formate Reagent Solution, 100 mL | 2329032 |
| Free & Total Chlorine Test Strips, 0-10 mg/L, 250 tests, Individually Wrapped | 2793944 |
| Free & Total Chlorine Test Strips, 0-10 mg/L, 50 tests | 2745050 |
| Free Ammonia and Monochloramine, Pocket Colorimeter II Test Kit | 5870026 |
| Free Ammonia Reagent Set (Monochloramine/Free Ammonia, Indophenol Method), 50 tests | 2879700 |
| Free Ammonia Reagent Set, (Monochloramine/Free Ammonia, Indophenol Method) 250 tests | 2879701 |
| Free Ammonia Reagent Solution, 4ml SCDB | 2877336 |
| Free Ammonia Reagent Starter Set A (for DR/2010, DR/4000, DR/850, DR/870, DR/890 or Pocket Colorimeter II instruments) | 2879704 |
| Free Ammonia Reagent Starter Set B (for DR/2400 and DR/2500 Spectrophotometers) | 2879705 |
| Free and Total Chlorine TNTplus (0.05 - 2.00 mg/L), 39 tests | TNT866T |
| Free Chlorine Reagent Set, CL17 Process Analyzer | 2556900 |
| Free Chlorine TNTplus (0.05 - 2.00 mg/L), 39 tests | TNT866 |
| Free Copper and Hydrosulfite Reagent Powder Pillows 100/pk | 2182369 |
| Freechlor F Reagent Solution, 50 mL | 2964926 |
| Gelex Secondary Standards Kit, 2100 Series Portable Turbidimeters | 2464105 |
| Gelex Secondary Turbidity Standards Kit, 2100AN | 2589200 |
| Gelex Secondary Turbidity Standards, 2100N | 2589000 |
| GK ANNEX Maintenance Kit for Electrodes, Complete (Radiometer Analytical) | S91M001 |
| Glass Fiber Filter, Diameter 110 mm, Preweighed for Standard Methods TSS procedure, 100/pk | 2546150 |
| Glass Fiber Filter, Diameter 110 mm, Preweighed for Standard Methods TSS procedure, 400/pk | 2546250 |
| Glass Fiber Filter, Diameter 42.5 mm, Preweighed for Standard Methods TSS procedure, 100/pk | 2546110 |
| Glass Fiber Filter, Diameter 42.5 mm, Preweighed for Standard Methods TSS procedure, 400/pk | 2546210 |
| Glass Fiber Filter, Diameter 47 mm, Preweighed for Standard Methods TSS procedure, 400/pk | 2546200 |
| Glass Fiber Filter, Diameter 55 mm, Preweighed for Standard Methods TSS procedure, 100/pk | 2546120 |
| Glass Fiber Filter, Diameter 55 mm, Preweighed for Standard Methods TSS procedure, 400/pk | 2546220 |
| Glass Fiber Filter, Diameter 76 mm, Preweighed for Standard Methods TSS procedure, 100/pk | 2546130 |
| Glass Fiber Filter, Diameter 76 mm, Preweighed for Standard Methods TSS procedure, 400/pk | 2546230 |
| Glass Fiber Filter, Diameter 90 mm, Preweighed for Standard Methods TSS procedure, 100/pk | 2546140 |
| Glass Fiber Filter, Diameter 90 mm, Preweighed for Standard Methods TSS procedure, 400/pk | 2546240 |
| Glycine p-Toluenesulfonic Acid 25 g | 2278024 |
| Glycine Reagent 100 mL | 2344042 |
| Glycine Reagent 29 mL | 2762133 |
| GLYCINE REAGENT, 10% SOLN 100ML | 2429042 |
| Glycol Test Reagent 1, pk/25 Powder Pillows | 2183668 |
| Glycol test Reagent 2, pk/25 Powder Pillows | 2183768 |
| Glycol Test Reagent 3, pk/25 Vials | 2183825 |
| GuardianBlue Water Panel | 6960400 |
ANDALAN PRIMA SEJAHTERA
Kami CV ANDALAN PRIMA SEJAHTERA.
Alamat
Jl. Muchtar Tabrani, Bintang Metropol Blok A-7 No. 16 , Bekasi Utara
Phone : 021 - 29253187, 29253184, Fax : 021-29253186
Email : support@andalanprimasejahtera.com / maria@andalanprimasejahtera.com
Website : www.andalanprimasejahtera.com
Yang berdiri sejak tahun 2005 adalah distributor laboratory equipment, reagent, measuring and test instrument
Perusahaan kami mengageni beberapa produk yaitu, peralatan untuk oil dan gas, lingkungan , Electrical, Kimia dan air
Perlu kami sampaikan pula bahwa kami mempunyai tenaga yang profesional dalam menangani pemasangan dan perbaikan alat/barang untuk keperluan laboratorium dan menjamin After Sales Service bagi barang atau peralatan yang kami supplay.
Produk Lainnya
WTHB Outdoor Meja lipat Grid Aluminu
Rp. 269.000
WTHB Outdoor Kursi Lipat Camping Pik
Rp. 155.000
Siborie Paket Lengkap Soundcard F999
Rp. 659.000
Regulator Kecepatan Variabel Kipas M
Rp. 76.000
Samsung Galaxy A07 6/128GB - Black S
Rp. 1.950.000
