Physical and Technical
| Dimensions (W x H x D): | 5.4 x 10.3 x 3.3 cm (2.1" x 4.0" x 1.3") |
| Display Size (W x H): | 3.5 x 4.4 cm (1.4" x 1.7") 2.2" diag (5.6 cm) |
| Display Resolution (W x H): | 176 x 220 pixels |
| Display Type: | transflective, 65-K colour TFT |
| Weight: | 141.7 g (5 oz) with batteries |
| Battery: | 2 AA batteries (not included), NiMH or Lithium recommended |
| Battery Life: | 25 hours |
| Waterproof: | Yes (IPX7) |
| Floats: | No |
| High-sensitivity Receiver: | Yes |
| Interface: | USB |
Maps and Memory
| Basemap: | Yes |
| Preloaded Maps: | No |
| Ability to Add Maps: | Yes |
| Built-in Memory: | 1.7GB |
| Accepts Data Cards: | microSD |
| Waypoints/favourites/locations: | 2000 |
| Routes: | 200 |
| Track Log: | 10,000 points, 200 saved tracks |
Features
| Automatic Routing (turn by turn routing on roads): | Yes (with optional mapping for detailed roads) |
| Electronic Compass: | Yes (tilt-compensated, 3-axis) |
| Touchscreen: | No |
| Barometric Altimeter: | Yes |
| Camera: | No |
| Geocaching-friendly: | Yes (Paperless) |
| Custom Maps Compatible: | Yes |
| Photo Navigation (navigate to geotagged photos): | Yes |
| Outdoor GPS Games: | No |
| Hunt/fish Calendar: | Yes |
| Sun & Moon Information: | Yes |
| Area Calculation: | Yes |
| Custom POIs (ability to add additional points of interest): | Yes |
| Unit-to-unit Transfer (shares data wirelessly with similar units): | Yes |
| Picture Viewer: | No |
| Garmin Connect Compatible: | Yes |
In the Box
- eTrex 30
- USB cable
- Manuals
