Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
Brand
INESAREX - CHINA
Minimum Pembelian
1 SET
Maximum Pembelian
100 SET
Lokasi
Jawa Barat - Depok - Sukmajaya
Harga
Kontak Kami
Dilihat Sebanyak
203 kali
Update Terakhir
20-02-2026
Bagikan
+ Penawaran
Perhatian!
Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi lebih aman.
Spesifikasi Portable Multiparameter Water Quality Meter (pH-Con-Ion-DO-Temp-mV-ORP-Res-TDS-Sal) Type : M510T
| Specification : | |||||||||||||||||||||||||||
| Parameters | Range | Resolution | Accuracy | ||||||||||||||||||||||||
| ▪ | pH | : | -2.000 to 20.000 pH | 0.1, 0.01, 0.001pH | ±0.002 pH | ||||||||||||||||||||||
| ▪ | mV/ORP | : | -2000.00 to 2000.00 mV | 0.1, 0.01 mV | ±0.1 mV or ±0.03 % | ||||||||||||||||||||||
| ▪ | Ion | : | 1E-9 to 9.999E9 | Up to 4 significant digits | ±0.3 % | ||||||||||||||||||||||
| Ion Units | : | mol/L, mmol/L, g/L, mg/L, μg/L | |||||||||||||||||||||||||
| ▪ | Conductivity | : | 0.000 μS/cm to 3000 mS/cm | 0.001 μS/cm minimum; | ±0.5 % FS | ||||||||||||||||||||||
| ▪ | Resistivity | : | 5.00Ω·cm ~ 100.00MΩ·cm | 0.01Ω·cm minimum | ±0.5 % FS | ||||||||||||||||||||||
| ▪ | TDS | : | 0.000mg/L ~ 1000g/L | 0.001mg/L minimum | ±0.5% | ||||||||||||||||||||||
| ▪ | Salinity | : | (0.00 ~ 8.00)% | 0.01% | ±0.1% | ||||||||||||||||||||||
| ▪ | DO | : | 0.00 to 99.99 mg/L | 0.01mg/L | ±0.3mg/L(0.00 to 20.00 mg/L) | ||||||||||||||||||||||
| ▪ | Saturation | : | (0.0 to 600.0)% | 0.1% | ±10.0 % | ||||||||||||||||||||||
| ▪ | Temperature | : | -10 to 135 ºC, 14 to 275 ºF | 0,1 | ±0.2 | ||||||||||||||||||||||
| ▪ | Measurement | : | AutoRead( Fast, Medium, Slow), Timed, Continuous | ||||||||||||||||||||||||
| ▪ | Data Storage | : | 1000 Group | ||||||||||||||||||||||||
| ▪ | Input | : | pH Electrode BNC (Q9) | ||||||||||||||||||||||||
| : | Temp./DO probe 4-pin aviation connector | ||||||||||||||||||||||||||
| : | Temp./EC Probe 5-pin aviation conector | ||||||||||||||||||||||||||
| ▪ | Output | : | USB 2.0 flash memory device, PC, Scanner | ||||||||||||||||||||||||
| : | Bluetooth for printer | ||||||||||||||||||||||||||
| ▪ | Display | : | Color High contrast LCD touchscreen, 4.3 inches | ||||||||||||||||||||||||
| : | Auto Shut-down 300, 600, 1200, 1800, 3600 sec, off | ||||||||||||||||||||||||||
| : | IP rating IP65 Waterproof | ||||||||||||||||||||||||||
| : | Date and time (Yes) | ||||||||||||||||||||||||||
| ▪ | Power | : | Rechargeable Lithium batter; AC Adapter, 100-240 V AC input, DC5V output | ||||||||||||||||||||||||
| ▪ | Dimension | : | 90 x 255 x 40 mm / 500g | ||||||||||||||||||||||||
| ▪ | Complete Unit | : | pH Composite Electrode | ||||||||||||||||||||||||
| : | EC Electrode | ||||||||||||||||||||||||||
| : | Polarographic DO Electrode | ||||||||||||||||||||||||||
| : | pH Standard 4.01, 7.00, 10.01 (50ml/vial) | ||||||||||||||||||||||||||
| : | Electrode holder | ||||||||||||||||||||||||||
| : | Silicone rubber case Wristbands | ||||||||||||||||||||||||||
| : | Touch pen | ||||||||||||||||||||||||||
| : | Carrying case | ||||||||||||||||||||||||||
FREZA - 081212265508
SANITASI LINGKUNGAN
Kami adalah perusahaan swasta nasional yang bergerak dalam bidang penyediaan alat Sanitasi Lingkungan dan Alat Monitoring Lingkungan.
Untuk beberapa alat kami mendapatkan kepercayaan dari beberapa produk luar negeri sebagai Sole Agen diIndonesia.
Silahkan hubungi kami di
no. telp : 021-77827903 atau HP :0812 1226 5508
Email : freza.sitoho@gmail.com
Untuk beberapa alat kami mendapatkan kepercayaan dari beberapa produk luar negeri sebagai Sole Agen diIndonesia.
Silahkan hubungi kami di
no. telp : 021-77827903 atau HP :0812 1226 5508
Email : freza.sitoho@gmail.com
Free Member
Komplek Ruko Sukmajaya No. 35 Jl. Tole Iskandar. Depok , Jawa Barat
Jawa Barat - Depok
Login Terakhir 20-02-2026
081212265508
081212265508
081212265508
Produk Lainnya
Monitor PC Monitor 24 Inch Flat Moni
Rp. 378.000
SEIN | Samsung Galaxy Z Flip 4 5G 8/
Rp. 4.220.000
iPhone 12 64GB/128GB/256GB BEKAS SEC
Rp. 3.950.000
Xiaomi Multifunctional Kettle | 6 mo
Rp. 449.000
Dr.isla Water Floss Electric Mini 3
Rp. 405.000
