Portable Flue Gas Emissions Analyzer A-550 || Gas Emissions Analyzer A550 | |||||
Model : A-550 | |||||
Produk : Wohler (Germany) | |||||
Spesifikasi Alat : | |||||
▪ | Parameteres | Range | Accuracy | ||
1. | O2 (Oxygen) | : | 0 .0 ~ 21.0 Vol % | ±0.3 Vol % | |
2. | CO (Carbon monoxide) | : | 0 ~ 100.000 ppm | ±100 Vol ppm | |
3. | NO (Nitric oxide) | : | 0 ~ 3.000 ppm | ±5 Vol ppm | |
4. | NO2 (Nitric dioxide) | : | 0 ~ 1.000 ppm | ±5 Vol ppm | |
5. | SO2 (Sulfur dioxide) | : | 0 - 5.000 ppm | ±10 Vol ppm | |
▪ | Diffrential Pressure | : | 0 to ±110 hPa | 0.3 Pa | |
▪ | Flue Gas Temperature | : | -20 to 800 °C | 0 to 133 °C ; ±2°C | |
▪ | Combustion Air Temperature | : | -20 to 100 °C | 133 °C ; ±2°C | |
▪ | Power Supply | : | Lithium, rechargeable battery | ||
3,7V 5800 mAh, charger via USB | |||||
▪ | Dimension / Weight | : | 220x160x55mm without probe / 1250g | ||
▪ | Length of cable hose | : | 3000 mm | ||
▪ | Data memory | : | 1000 record | ||
: | Data transfer via USB, Bluetooth of Infrared | ||||
▪ | Display | : | Large, Color touchsreen, Display up to 14 measurement | ||
: | and calculation values | ||||
▪ | Approvals | : | DIN EN 50379 Part 2 | ||
▪ | Complete Unit | : | |||
▪ | Main unit and probe 295mm, 1,5m hose | ||||
▪ | Thermal Printer and Printer paper | ||||
▪ | Cable hose 3,0 mtr | ||||
▪ | Gas Probe 1000mm with | ||||
▪ | Ambient temperature probe (plug) | ||||
▪ | USB Charger with micro-USB cable | ||||
▪ | 25 wadding filter | ||||
▪ | Manual books, certificate of calibration | ||||
▪ | Carrying case |
Bidang Usaha: | Environmental Equipment, Laboratory |
Produk / Jasa: | Sanitarian Kit, Kesling Kit, Antropometri Kit, Food Security Kit, Water Test Kit, Soil Test Kit, Water Quality Monitor, Air Quality Monitoring System, Laboratorium, Ergonomi Evaluasi , Dust Monitor, TSS Monitor |
Jumlah Karyawan: | 1-49 Orang |
Perusahaan terdaftar Tahun: | 2018 |
Nama: | Berlaku | Berakhir |
PERUSAHAAN
KONTAK
PRODUK BARU